Difference between revisions of "MAIN INTERFACE"
m (d) |
|||
| Line 69: | Line 69: | ||
The Messaging section allows you to send messages/alerts to other users of the NAITS system. It also displays the number of unread messages you have received. For more details, see the [[WORKFLOW ASSISTANT|Workflow assistant]] manual. | The Messaging section allows you to send messages/alerts to other users of the NAITS system. It also displays the number of unread messages you have received. For more details, see the [[WORKFLOW ASSISTANT|Workflow assistant]] manual. | ||
|- | |- | ||
|[[File: | |[[File:2026-06-15 17 49 28-Sticky Notesგფ.png|left|frameless]] | ||
|<span style="color:#ff0000">'''Step 7: Central section – <u>List of Modules</u>''' </span> | |<span style="color:#ff0000">'''Step 7: Central section – <u>List of Modules</u>''' </span> | ||
Behind these buttons are various functionalities of the system corresponding to the name: | |||
# Animal | # Animal; | ||
# | # Health status; | ||
# | # Holding; | ||
# | # Holding Responsible; | ||
# | # Laboratory sample; | ||
# | # Pet module; | ||
The buttons | # Population; | ||
# Quarantine; | |||
# RFID import tool; | |||
# Inventory management; | |||
# Vaccination campaign; | |||
The use of the buttons in the list of modules in the central part is explained by topic. | |||
|- | |- | ||
|[[File:2.8 MI.png|left|frameless]] | |[[File:2.8 MI.png|left|frameless]] | ||
| Line 86: | Line 92: | ||
For adding or removing access/rights to your user profile, please consult the NAITS Administrator. | For adding or removing access/rights to your user profile, please consult the NAITS Administrator. | ||
|- | |- | ||
|[[File:2.12 MI.png|left|frameless]] | |[[File:2.12 MI.png|left|frameless]] | ||
|<span style="color:#ff0000">'''Step | |<span style="color:#ff0000">'''Step 9: Central section – <u>Quick Search</u>''' </span> | ||
Quick search allows you to easily find animals, shelters, and shelter managers by keyword - unique identification number and name. | |||
Enter at least four characters in the field to start your search. | |||
|- | |- | ||
|[[File:2.13 MI.png|left|frameless]] | |[[File:2.13 MI.png|left|frameless]] | ||
|<span style="color:#ff0000">'''Step | |<span style="color:#ff0000">'''Step 10: Right section - <u>Information</u>''' </span> | ||
The right section displays information on the User currently logged in, as well as the current date and time. | The right section displays information on the User currently logged in, as well as the current date and time. | ||
| Line 132: | Line 106: | ||
|- | |- | ||
|[[File:2.14 MI.png|left|frameless]] | |[[File:2.14 MI.png|left|frameless]] | ||
|<span style="color:#ff0000">'''Step | |<span style="color:#ff0000">'''Step 11: Right section - <u>Buttons</u>''' </span> | ||
The right section contains three buttons, which from bottom to top include: | The right section contains three buttons, which from bottom to top include: | ||
# Administrator module; | # Administrator module; | ||
# User manuals; | # User manuals; | ||
# Reports module. | # Reports module. | ||
For details on Administrator and [[REPORTS|Reports module]] please consult the dedicated chapters of this Manual. | For details on Administrator and [[REPORTS|Reports module]] please consult the dedicated chapters of this Manual. | ||
|} | |} | ||
Latest revision as of 07:24, 24 August 2026
CHAPTER 1 – Logging in - I>
| Step 1: Logging in
Enter the USERNAME (top) and PASSWORD (bottom) provided to you by NFA and press LOGIN. Should you wish to change the language of the Login screen select the appropriate language abbreviation EN or KA. In case you have forgotten your password press the PASSWORD RECOVERY button. | |
| Step 2: Password recovery
Enter your username and press the PASSWORD RECOVERY button. An activation email will be sent to the email registered in your user profile. Check you email and follow the on screen instructions. |
CHAPTER 2 – Main interface
| Step 1: Main interface
The main interface is split into three sections: left, right and central section, which contain all relevant controls for navigation through the software. By pressing on the central button, you will see the main many for navigation through the NAITS modules. | |
| Step 2: Left section
The Left section contains four buttons, which from bottom to top include:
The logout (power) button is used to exit the software once work has been completed and ensures that the browser will request login next time when the software is accessed. | |
| Step 3: Left section - Notifications
The Notifications button opens the notification window, where relevant messages from the NAITS system, the NFA and the Administrator of the NAITS are displayed. It is important to always carefully read the notifications and follow the provided instructions. | |
| Step 4: Left section - User profile
The User profile button opens the user data box, where the you can add and change the relevant data about yourself and the user profile. In this box you can also change your password and the email for recovery of your password. | |
| Step 5: Left section- List of modules
The list of NAITS modules button simply opens a textual menu where the names of the modules are listed and serves the same function as the central rotational module. | |
| Step 6: Central section
The Central section contains three segments, which from bottom to top include:
The Messaging section allows you to send messages/alerts to other users of the NAITS system. It also displays the number of unread messages you have received. For more details, see the Workflow assistant manual. | |
| Step 7: Central section – List of Modules
Behind these buttons are various functionalities of the system corresponding to the name:
The use of the buttons in the list of modules in the central part is explained by topic. | |
| Step 8: Central section – Visible Modules
The number of module buttons which will be visible/accessible to you depends on the access/rights that have been granted to you as user of the NAITS. For adding or removing access/rights to your user profile, please consult the NAITS Administrator. | |
| Step 9: Central section – Quick Search
Quick search allows you to easily find animals, shelters, and shelter managers by keyword - unique identification number and name. Enter at least four characters in the field to start your search. | |
| Step 10: Right section - Information
The right section displays information on the User currently logged in, as well as the current date and time. Should you wish to change the language of the Login screen select the appropriate language abbreviation EN or KA. | |
| Step 11: Right section - Buttons
The right section contains three buttons, which from bottom to top include:
For details on Administrator and Reports module please consult the dedicated chapters of this Manual. |