Difference between revisions of "Ცხოველების და მათთან დაკავშირებული ქმედებების ჯგუფური რეგისტრაცია"
(Created page with "=== Chapter 1 - Basics === ---- ---- {| |+ !left|frameless |<span style="color:#FF0000">'''Step 1:''' </span> The NAITS is equipped with a mass action and an...") |
|||
| Line 1: | Line 1: | ||
'''I თავი - ძირითადი პრინციპები''' | |||
=== Chapter 1 - Basics === | === Chapter 1 - Basics === | ||
---- | ---- | ||
| Line 5: | Line 7: | ||
|+ | |+ | ||
![[File:K 1.png|left|frameless]] | ![[File:K 1.png|left|frameless]] | ||
|'''ნაბიჯი 1:''' | |||
ცირე სისტემა აღჭურვილია ქმედებათა ჯგუფური რეგისტრაციის ფუნქციითა და ცხოველთა რეგისტრაციის მოდულით, რომლის მუშაობა რეგისტრირებული ცხოველების ან დაურეგისტრირებული საიდენტიფიკაციო ნომრების ისეთ სიებს ეფუძნება, რომლებიც მასობრივი წამკითხველებით, მაგალითად, რადიოსიხშირული იდენტიფიკატორებით (RFID) მიიღება. თუმცა, ქმედებათა განხორციელება ჯგუფურად აგრეთვე შესაძლებელია აღნიშნული ნომრების ნებისმიერ სიაზე, ეს სია ჩაკოპირებული ან იმპორტირებული რომც იყოს. | |||
ჯგუფური ქმედებების ფუნქციაზე წვდომა შესაძლებელია მთავარ ეკრანზე რადიოსიხშირული იდენტიფიკატორის ღილაკზე დაწკაპუნებით. | |||
|<span style="color:#FF0000">'''Step 1:''' </span> | |<span style="color:#FF0000">'''Step 1:''' </span> | ||
The NAITS is equipped with a mass action and animal registration module which operates on basis of lists of registered animals or unregistered ID numbers, obtained through mass reading devices like RFID. However, the functionality can be also used with any type of list of the above-mentioned numbers which can be simply pasted or imported. | The NAITS is equipped with a mass action and animal registration module which operates on basis of lists of registered animals or unregistered ID numbers, obtained through mass reading devices like RFID. However, the functionality can be also used with any type of list of the above-mentioned numbers which can be simply pasted or imported. | ||
| Line 11: | Line 20: | ||
|- | |- | ||
![[File:K 2.png|left|frameless]] | ![[File:K 2.png|left|frameless]] | ||
|'''ნაბიჯი 2:''' | |||
მოდულში მონაცემთა წაკითხვის ეპიზოდები სესიებად აღირიცხება. უკვე აღრიცხული სესიების ნახვა შესაძლებელია მისი მოძებნით. წაკითხვის ახალი სესია ფიქსირდება ღილაკით „დამატება“. | |||
|<span style="color:#FF0000">'''Step 2:''' </span> | |<span style="color:#FF0000">'''Step 2:''' </span> | ||
The module records the reading events into sessions. The already recorded sessions can be accessed through the search functionality. | The module records the reading events into sessions. The already recorded sessions can be accessed through the search functionality. | ||
| Line 16: | Line 29: | ||
|- | |- | ||
![[File:K 3.png|left|frameless]] | ![[File:K 3.png|left|frameless]] | ||
|'''ნაბიჯი 3:''' | |||
წაკითხვის სესიების რაოდენობა ავტომატურად განისაზღვრება. | |||
მონაცემთა წაკითხვის სესიის დასაწყებად ჯერ მიუთითეთ, საიდან უნდა მიიღოს სისტემამ დასამუშავებელი საიდენტიფიკაციო ნომრები - სისტემაში ჩასაკოპირებელი ფორმიდან თუ წამკითხველი მოწყობილობებიდან მოპოვებული ფაილიდან იმპორტირებით. | |||
|<span style="color:#FF0000">'''Step 3:''' </span> | |<span style="color:#FF0000">'''Step 3:''' </span> | ||
| Line 23: | Line 43: | ||
|- | |- | ||
![[File:K 4.png|left|frameless]] | ![[File:K 4.png|left|frameless]] | ||
|'''ნაბიჯი 4:''' | |||
ამის შემდეგ აირჩიეთ დასამუშავებელი ცხოველების ტიპი. ეს მნიშვნელოვანი ნაბიჯია, რადგან სისტემა მონაცემთა ბაზაში ძებნას დაიწყებს მხოლოდ ცხოველთა მოცემული სახეობის ფარგლებში. გარდა ამისა, რეგისტრაციისას დაშვებული იქნება მხოლოდ იმ ჯიშების შერჩევა, რომლებიც ცხოველთა წინასწარ მითითებულ სახეობებს უკავშირდება. | |||
|<span style="color:#FF0000">'''Step 4:''' </span> | |<span style="color:#FF0000">'''Step 4:''' </span> | ||
Next please select the type of animals to be processed. | Next please select the type of animals to be processed. | ||
| Line 28: | Line 52: | ||
|- | |- | ||
![[File:K 5.png|left|frameless]] | ![[File:K 5.png|left|frameless]] | ||
|'''ნაბიჯი 5:''' | |||
თუ მიუთითებთ, რომ მონაცემების მიღება ფაილიდან უნდა მოხდეს, სისტემა საშუალებას მოგცემთ, იპოვოთ ეს ფაილი კომპიუტერში და მოახდინოთ მისი იმპორტირება წამკითხველი მოწყობილობიდან. | |||
|<span style="color:#FF0000">'''Step 5:''' </span> | |<span style="color:#FF0000">'''Step 5:''' </span> | ||
If you select the FILE option, the system will allow you to browse your computer and to import the file obtained from the reading device. | If you select the FILE option, the system will allow you to browse your computer and to import the file obtained from the reading device. | ||
|- | |- | ||
![[File:K 6.png|left|frameless]] | ![[File:K 6.png|left|frameless]] | ||
|'''ნაბიჯი 6:''' | |||
თუ მონაცემთა მიღებას ფორმიდან აპირებთ, ხელით ან კოპირებით შეიყვანეთ წამკითხველიდან მიღებული ნორმები ველში „ტექსტის არე იმპორტირებული იდენტიფიკატორებისთვის“. | |||
ველში ნომრები ერთმანეთისგან გამოყოფილი უნდა იყოს მძიმით. | |||
მონაცემთა შეყვანის დასრულების შემდეგ სესია შეინახეთ. | |||
|<span style="color:#FF0000">'''Step 6:''' </span> | |<span style="color:#FF0000">'''Step 6:''' </span> | ||
If you select the FORM option, please type or copy paste the numbers obtained from the reader into the TEXT AREA FOR IMPORTING EAR TAGS field. | If you select the FORM option, please type or copy paste the numbers obtained from the reader into the TEXT AREA FOR IMPORTING EAR TAGS field. | ||
| Line 40: | Line 78: | ||
|- | |- | ||
|[[File:K 7.png|left|frameless]] | |[[File:K 7.png|left|frameless]] | ||
|'''ნაბიჯი 7:''' | |||
დააწკაპუნეთ და გადადით ახლად დარეგისტრირებულ სესიაზე. მოგვიანებით სესიის მოძებნა და დათვალიერება ადვილად რომ შეძლოთ, დაიმახსოვრეთ მისი ნომერი. | |||
|<span style="color:#FF0000">'''Step 7:''' </span> | |<span style="color:#FF0000">'''Step 7:''' </span> | ||
Click on the newly registered reading session to access it. | Click on the newly registered reading session to access it. | ||
| Line 45: | Line 87: | ||
|- | |- | ||
|[[File:K 8.png|left|frameless]] | |[[File:K 8.png|left|frameless]] | ||
|'''ნაბიჯი 8:''' | |||
აღსანიშნავია, რომ ახლად რეგისტრირებულ სესიაში ცვლილებების შეტანა შეიძლება მანამდე, სანამ სესიას წინასწარ დამუშავებაზე გაუშვებთ. ამის შემდეგ პარამეტრები ჩაიკეტება. | |||
|<span style="color:#FF0000">'''Step 8:''' </span> | |<span style="color:#FF0000">'''Step 8:''' </span> | ||
In the newly registered reading session you can introduce changes, until you have run the preprocessing, following to which the parameters will be locked. | In the newly registered reading session you can introduce changes, until you have run the preprocessing, following to which the parameters will be locked. | ||
|- | |- | ||
|[[File:K 9.png|left|frameless]] | |[[File:K 9.png|left|frameless]] | ||
|'''ნაბიჯი 9:''' | |||
როდესაც ჩანართზე „RFID წინასწარ დამუშავებული იდენტიფიკატორები“ გადახვალთ, ეკრანზე გამოჩნდება იმპორტირებული ნომრები და მათი სტატუსი. | |||
თუ ფაილი იმპორტით შემოიტანეთ, ნომრები ფაილის დასახელებასთან ერთად მარჯვენა ზედა კუთხეში გამოჩნდება. | |||
|<span style="color:#FF0000">'''Step 9:''' </span> | |<span style="color:#FF0000">'''Step 9:''' </span> | ||
When you access the RFID PREPROCESSED TAGS tab, you will see the imported numbers and their status. | When you access the RFID PREPROCESSED TAGS tab, you will see the imported numbers and their status. | ||
| Line 55: | Line 108: | ||
|} | |} | ||
<br/> | <br/> | ||
---- | ----'''II თავი - ახალი ცხოველების დარეგისტრირება''' | ||
=== Chapter 2 – Registering new animals === | === Chapter 2 – Registering new animals === | ||
---- | ---- | ||
| Line 62: | Line 116: | ||
|+ | |+ | ||
|[[File:K 10.png|left|frameless]] | |[[File:K 10.png|left|frameless]] | ||
|'''ნაბიჯი 1:''' | |||
ცხოველებისათვის ახალი ნიშნების დამაგრებისა და მათი რეგისტრაციისას მონიშნეთ ცხოველები და შემდეგ „ჯგუფური აქტივობის“ მენიუდან მიუთითეთ „რეგისტრაცია“ და „ცხოველის დარეგისტრირება“. | |||
|<span style="color:#FF0000">'''Step 1:''' </span> | |<span style="color:#FF0000">'''Step 1:''' </span> | ||
When applying new tags and wishing to register the new animals in the system, select the animals and then from the MASS ACTIONS tab, select the REGISTER, then REGISTER ANIMAL option. | When applying new tags and wishing to register the new animals in the system, select the animals and then from the MASS ACTIONS tab, select the REGISTER, then REGISTER ANIMAL option. | ||
|- | |- | ||
|[[File:K 11.png|left|frameless]] | |[[File:K 11.png|left|frameless]] | ||
|'''ნაბიჯი 2:''' | |||
დაამატეთ ცხოველების ჯიში და სქესი და მოძებნეთ და მიუთითეთ იმ სადგომის ნომერი, რომელშიც უნდა მოხდეს ცხოველების რეგისტრაცია. | |||
შესაძლებელია, ჯიშისა და სქესის ველები ცარიელიც დატოვოთ. თუმცა, მაშინ სისტემას ეს ჩანაწერები არ ექნება და მოგვიანებით ხელით უნდა დაემატოს. | |||
ბოლოს მიუთითეთ „ცხოველების რეგისტრაცია“ და სისტემის შეკითხვის საპასუხოდ, დაუმატეთ რეგისტრაციის თარიღი. | |||
|<span style="color:#FF0000">'''Step 2:''' </span> | |<span style="color:#FF0000">'''Step 2:''' </span> | ||
Add the breed of the animals and the gender and then search and add the holding number under which the animals should be registered. | Add the breed of the animals and the gender and then search and add the holding number under which the animals should be registered. | ||
| Line 74: | Line 142: | ||
|- | |- | ||
|[[File:K 12.png|left|frameless]] | |[[File:K 12.png|left|frameless]] | ||
|'''ნაბიჯი 3:''' | |||
სისტემის ალგორითმი მხედველობაში მიიღებს მხოლოდ RFID-ის ან სიაში აღრიცხული სხვა ნომრის ბოლო 8 ციფრს და ეცდება, ეს ნომრები მარაგებში არსებულ, გამოუყენებელ საიდენტიფიკაციო ნომრებს შეუსაბამოს. | |||
სისტემა არ დაარეგისტრირებს ცხოველის ისეთ ნომერს, რომელსაც მარაგებში თავისუფალი საყურე ნიშნის ნომერი არ მოეპოვება. ამის შემდეგ სისტემა გამოიტანს შედეგს - სადგომის ნომერს, RFID ნომერს და სტანდარტულ, 8 ციფრიან ვიზუალურ საყურე ნიშნის ნომერს, რომელიც ალგორითმის კონვერსიით მიიღება. | |||
|<span style="color:#FF0000">'''Step 3:''' </span> | |<span style="color:#FF0000">'''Step 3:''' </span> | ||
The system algorithm will only take in account the last 8 digits of the RFID or other number recorded on the list and will try to match those numbers with the unused IDs in the inventory. | The system algorithm will only take in account the last 8 digits of the RFID or other number recorded on the list and will try to match those numbers with the unused IDs in the inventory. | ||
| Line 81: | Line 156: | ||
|} | |} | ||
<br/> | <br/> | ||
---- | ----'''III თავი - უკვე რეგისტრირებულ ცხოველებთან მუშაობა''' | ||
=== Chapter 3 - Working with already registered animals === | === Chapter 3 - Working with already registered animals === | ||
---- | ---- | ||
| Line 88: | Line 164: | ||
|+ | |+ | ||
|[[File:K 13.png|left|frameless]] | |[[File:K 13.png|left|frameless]] | ||
|'''ნაბიჯი 1:''' | |||
თუ გსურთ, უკვე რეგისტრირებულ ცხოველებთან იმუშაოთ, მათი ნომრების იმპორტირების შემდეგ მონიშნეთ ცხოველები და დააწკაპუნეთ ღილაკზე „RFID იმპორტის წინაპროცედურა“. | |||
სისტემის ალგორითმი მხედველობაში მიიღებს მხოლოდ RFID-ის ან სიაში აღრიცხული სხვა ნომრის ბოლო 8 ციფრს და ეცდება, ეს ნომრები მარაგებში არსებულ, გამოუყენებელ საიდენტიფიკაციო ნომრებს შეუსაბამოს. | |||
|<span style="color:#FF0000">'''Step 1:''' </span> | |<span style="color:#FF0000">'''Step 1:''' </span> | ||
If you would like to apply actions on already registered animals, once the animal numbers are imported, select the animals and press the PREPROCESS the RFID IMPORT button. | If you would like to apply actions on already registered animals, once the animal numbers are imported, select the animals and press the PREPROCESS the RFID IMPORT button. | ||
| Line 94: | Line 179: | ||
|- | |- | ||
|[[File:K 14.png|left|frameless]] | |[[File:K 14.png|left|frameless]] | ||
|'''ნაბიჯი 2:''' | |||
თუ რეგისტრირებული და არარეგისტრირებული ნომრების ერთობლიობაზე RFID იმპორტის წინა პროცედურას ჩაატარებთ, სისტემა რეგისტრირებულ ცხოველებს ამოიცნობს, მაგრამ ახალ ნომრებს - ვერა, რადგან ისინი დაურეგისტრირებელია. | |||
სანამ ამ ცხოველებზე რაიმე ჯგუფურ ქმედებას განახორციელებთ, მათი დარეგისტრირება შეგიძლიათ II თავში აღწერილი გზით. | |||
|<span style="color:#FF0000">'''Step 2:''' </span> | |<span style="color:#FF0000">'''Step 2:''' </span> | ||
If you preprocess a mix of registered and unregistered numbers through the PREPROCESS the RFID IMPORT, the system will identify the registered animals and will not recognize the new numbers, as they must be first registered. | If you preprocess a mix of registered and unregistered numbers through the PREPROCESS the RFID IMPORT, the system will identify the registered animals and will not recognize the new numbers, as they must be first registered. | ||
| Line 100: | Line 192: | ||
|} | |} | ||
<br/> | <br/> | ||
---- | ----'''IV თავი - ჯგუფური ქმედებები''' | ||
=== Chapter 4 – Mass actions === | === Chapter 4 – Mass actions === | ||
---- | ---- | ||
| Line 107: | Line 200: | ||
|+ | |+ | ||
|[[File:K 15.png|left|frameless]] | |[[File:K 15.png|left|frameless]] | ||
|'''ნაბიჯი 1:''' | |||
მას შემდეგ, რაც მოხდება ყველა ცხოველის წარმატებით იმპორტირება და იდენტიფიცირება, უკვე შეგიძლიათ, მათზე მუშაობა ჯგუფურად ანუ სხვადასხვა ჯგუფური ქმედების განხორციელება შესაბამისი მენიუდან. | |||
ასე შეგიძლიათ აირჩიოთ ცხოველთა ჯანმრთელობის კამპანია. | |||
შენიშვნა: კამპანიის მონაცემები, მათ შორის, ცხოველთა სახეობა უნდა შეესაბამებოდეს იმ ცხოველთა სახეობას, რომლებზეც გსურთ, ეს კამპანია გავრცელდეს. | |||
|<span style="color:#FF0000">'''Step 1:''' </span> | |<span style="color:#FF0000">'''Step 1:''' </span> | ||
Once all the animals have been successfully imported and identified, you can proceed with adding a variety of actions using the MASS ACTIONS menu. | Once all the animals have been successfully imported and identified, you can proceed with adding a variety of actions using the MASS ACTIONS menu. | ||
| Line 115: | Line 218: | ||
|- | |- | ||
|[[File:K 16.png|left|frameless]] | |[[File:K 16.png|left|frameless]] | ||
|'''ნაბიჯი 2:''' | |||
სხვა ფუნქციებს შორის ჯგუფურად შეიძლება დამუშავდეს ექსპორტი. | |||
ღილაკი „სერტიფიკატის გადატანა“ გამოიყენება უკვე არსებულ ექსპორტის კარანტინზე მისი მიმდინარეობის ბოლო დღეს, როდესაც სისტემა გაძლევთ უფლებას, ცხოველი ექსპორტის სერტიფიკატში შეიტანოთ ანუ მისი ექსპორტით გაყვანა დაიწყოთ. | |||
„სერტიფიცირებული ცხოველების ექსპორტი“ არის ოფცია, რომელსაც მხოლოდ შემოსავლების სამსახურის საბაჟოს მუშაკები იყენებენ ექსპორტის სერტიფიკატზე წარმოდგენილი ცხოველების სტატუსის „ექსპორტირებულით“ შესაცვლელად. | |||
|<span style="color:#FF0000">'''Step 2:''' </span> | |<span style="color:#FF0000">'''Step 2:''' </span> | ||
The action can be used for export functions. | The action can be used for export functions. | ||
| Line 123: | Line 236: | ||
|- | |- | ||
|[[File:K 17.png|left|frameless]] | |[[File:K 17.png|left|frameless]] | ||
|'''ნაბიჯი 3:''' | |||
თუ ოფცია „სერტიფიკატის გადატანა“ აირჩიეთ, სისტემა შეგახსენებთ, რომ საჭიროა ექსპორტის იმ სერტიფიკატის ნომრის დამატება, რომელზეც ცხოველები გადაგყავთ. | |||
შენიშვნა: ექსპორტის სერტიფიკატი ამ დროს სისტემაში უკვე რეგისტრირებული და შევსებული უნდა იყოს. ის საშუალებას გაძლევთ, ცხოველები მათი სატრანსპორტო საშუალებაზე დატვირთვისას გადააადგილოთ. | |||
|<span style="color:#FF0000">'''Step 3:''' </span> | |<span style="color:#FF0000">'''Step 3:''' </span> | ||
In case you have selected the MOVE TO EXPORT CERTIFICATE option, the system will prompt you to add the number of the export certificate to which you are moving the animals. | In case you have selected the MOVE TO EXPORT CERTIFICATE option, the system will prompt you to add the number of the export certificate to which you are moving the animals. | ||
| Line 129: | Line 249: | ||
|- | |- | ||
|[[File:K 18.png|left|frameless]] | |[[File:K 18.png|left|frameless]] | ||
|'''ნაბიჯი 4:''' | |||
ოფცია „გადატანა“ და შემდეგ „პირდაპირი გადაყვანა“ გამოიყენება სასურველ სადგომში ცხოველების გადასაყვანად. მაგალითად, ის ცხოველები, რომელთა წაკითხვა ვეტერინარულ სანიტარულ წერტილში შესვლისას მოხდა, შეიძლება გადაადგილდნენ დეზინფექციის ან ვაქცინაციის აღრიცხვის მიზნით. | |||
|<span style="color:#FF0000">'''Step 4:''' </span> | |<span style="color:#FF0000">'''Step 4:''' </span> | ||
The TRANSFER, DIRECT TRANSFER option, can be used to move animals to a desired holding. For instance, animals read during the arrival at a Veterinary Sanitary Point, can be moved to that location, in order to allow recording of dipping or vaccination actions. | The TRANSFER, DIRECT TRANSFER option, can be used to move animals to a desired holding. For instance, animals read during the arrival at a Veterinary Sanitary Point, can be moved to that location, in order to allow recording of dipping or vaccination actions. | ||
|- | |- | ||
|[[File:K 19.png|left|frameless]] | |[[File:K 19.png|left|frameless]] | ||
|'''ნაბიჯი 5:''' | |||
თუ „გადატანა“ და „პირდაპირი გადაყვანა“ აირჩიეთ, სისტემა შეგახსენებთ, რომ საჭიროა სამიზნე სადგომის ნომრის დამატება, სადგომის სტანდარტული მოძიების გზით. | |||
მას შემდეგ, რაც სადგომის იდენტიფიცირება მოხდება, შეგიძლიათ გააგრძელოთ გადაყვანა ღილაკზე „ცხოველების გადაყვანა“ დაწკაპუნებით. | |||
|<span style="color:#FF0000">'''Step 5:''' </span> | |<span style="color:#FF0000">'''Step 5:''' </span> | ||
Should you select the TRANSFER, DIRECT TRANSFER option, the system will prompt you to add the destination holding number, through a standard holding search. | Should you select the TRANSFER, DIRECT TRANSFER option, the system will prompt you to add the destination holding number, through a standard holding search. | ||
| Line 139: | Line 270: | ||
|- | |- | ||
|[[File:K 20.png|left|frameless]] | |[[File:K 20.png|left|frameless]] | ||
|'''ნაბიჯი 6:''' | |||
შერჩეული ცხოველების სტატუსის შეცვლა საჭიროებისამებრ ასევე შეიძლება სტატუსის შეცვლის სტანდარტული გზით. | |||
გარდა ამისა, შესაძლებელია სასაკლაოზე მიღებული ან „დაკლული“ სტატუსის მქონე ცხოველების დაკვლისწინა ან დაკვლის შემდგომი შემოწმების გენერირება. სისტემა დაარეგისტრირებს მხოლოდ იმ შედეგებს, სადაც მითითებული იქნება „მოსახსენებელი არაფერია“. ამიტომ ამ ოფციის გამოყენება შეიძლება მხოლოდ იმ ცხოველებზე, რომლებზეც არ არის მიღებული ისეთი შედეგები, რომლებსაც ანგარიშში მოხსენიება ესაჭიროება. | |||
შენიშვნა: თითოეულ ცხოველზე განხორციელებული ქმედება, ადვილად მოსაძებნად, ჩამოთვლილი იქნება სვეტში „განხორციელებული ქმედებები“. | |||
|<span style="color:#FF0000">'''Step 6:''' </span> | |<span style="color:#FF0000">'''Step 6:''' </span> | ||
The status of the selected animals can also be changed as needed using the standard status change option. | The status of the selected animals can also be changed as needed using the standard status change option. | ||
| Line 147: | Line 288: | ||
|- | |- | ||
|[[File:K 21.png|left|frameless]] | |[[File:K 21.png|left|frameless]] | ||
|'''ნაბიჯი 7:''' | |||
შესაძლებელია მოდულში განხორციელებული ქმედებების ქრონოლოგიური ისტორიის დათვალიერება განყოფილებაში „RFID იმპორტის შედეგები“. ისტორიაში მოცემული იქნება, აგრეთვე, მიღებული სტატუსი და აღწერა. | |||
|<span style="color:#FF0000">'''Step 7:''' </span> | |<span style="color:#FF0000">'''Step 7:''' </span> | ||
You can review the chronological history of actions undertaken using the module in the RFID ACTION RESULT, including the result status and description. | You can review the chronological history of actions undertaken using the module in the RFID ACTION RESULT, including the result status and description. | ||
|} | |} | ||
<br/> | <br/> | ||
Revision as of 14:52, 13 December 2021
I თავი - ძირითადი პრინციპები
Chapter 1 - Basics
| ნაბიჯი 1:
|
Step 1:
The NAITS is equipped with a mass action and animal registration module which operates on basis of lists of registered animals or unregistered ID numbers, obtained through mass reading devices like RFID. However, the functionality can be also used with any type of list of the above-mentioned numbers which can be simply pasted or imported. To access the functionality, saelect the RFID icon on the main screen. | |
| ნაბიჯი 2:
|
Step 2:
The module records the reading events into sessions. The already recorded sessions can be accessed through the search functionality. A new reading session can also be registered through the ADD button. | |
| ნაბიჯი 3:
|
Step 3:
The number of the reading session is provided automatically. To initiate the reading session firstly you should select if the ID numbers to be processed are to be provided (pasted) to a FORM in the system or imported through a FILE obtained from the reading devices. | |
| ნაბიჯი 4:
|
Step 4:
Next please select the type of animals to be processed. This step is important since the system will search the database only among the selected species of animals. In addition, the registration will only allow selection of breeds from the selected species of animals. | |
| ნაბიჯი 5:
|
Step 5:
If you select the FILE option, the system will allow you to browse your computer and to import the file obtained from the reading device. | |
| ნაბიჯი 6:
|
Step 6:
If you select the FORM option, please type or copy paste the numbers obtained from the reader into the TEXT AREA FOR IMPORTING EAR TAGS field. The numbers provided have to be comma separated. Once done, SAVE the session. | |
| ნაბიჯი 7:
|
Step 7:
Click on the newly registered reading session to access it. Please note the number of the session so you may search and review it at later stages. | |
| ნაბიჯი 8:
|
Step 8:
In the newly registered reading session you can introduce changes, until you have run the preprocessing, following to which the parameters will be locked. | |
| ნაბიჯი 9:
|
Step 9:
When you access the RFID PREPROCESSED TAGS tab, you will see the imported numbers and their status. If you have imported a file, the numbers will be shown in addition to the file name in the upper right corner. |
II თავი - ახალი ცხოველების დარეგისტრირება
Chapter 2 – Registering new animals
| ნაბიჯი 1:
|
Step 1:
When applying new tags and wishing to register the new animals in the system, select the animals and then from the MASS ACTIONS tab, select the REGISTER, then REGISTER ANIMAL option. | |
| ნაბიჯი 2:
|
Step 2:
Add the breed of the animals and the gender and then search and add the holding number under which the animals should be registered. You can opt out from adding the Breed or Gender, however, these fields will remain empty in the system and would need to be added later manually. Finally, select REGISTER ANIMALS and add the registration date when prompted. | |
| ნაბიჯი 3:
|
Step 3:
The system algorithm will only take in account the last 8 digits of the RFID or other number recorded on the list and will try to match those numbers with the unused IDs in the inventory. The system will not register animal numbers which do not have an available ear tag number in the inventory. The system will then display the results in terms of holding number, RFID number, and the standard 8-digit visual ear tag number, resulting from the algorithm conversion. |
III თავი - უკვე რეგისტრირებულ ცხოველებთან მუშაობა
Chapter 3 - Working with already registered animals
| ნაბიჯი 1:
|
Step 1:
If you would like to apply actions on already registered animals, once the animal numbers are imported, select the animals and press the PREPROCESS the RFID IMPORT button. The system algorithm will only take in account the last 8 digits of the RFID or other number recorded on the list, and will try to match those numbers with the IDs in the of the already registered animals. | |
| ნაბიჯი 2:
|
Step 2:
If you preprocess a mix of registered and unregistered numbers through the PREPROCESS the RFID IMPORT, the system will identify the registered animals and will not recognize the new numbers, as they must be first registered. You can register these animals as shown in Chapter 2, before proceeding with mass actions. |
IV თავი - ჯგუფური ქმედებები
Chapter 4 – Mass actions
| ნაბიჯი 1:
|
Step 1:
Once all the animals have been successfully imported and identified, you can proceed with adding a variety of actions using the MASS ACTIONS menu. You can select an animal health campaign. Note: The campaign details including the animals species, which have to match with the species of the animals being applied to. | |
| ნაბიჯი 2:
|
Step 2:
The action can be used for export functions. MOVE TO EXPORT CERTIFICATE, is used for an already established export quarantine on the last day of the quarantine duration, when the system allows animals to be being added to the export certificate i.e. loaded for export. EXPORT CERTIFIED ANIMALS is an option only used by the Customs Agents of the Revenue Service to change the status of the animals, presented on the export certificate to Exported. | |
| ნაბიჯი 3:
|
Step 3:
In case you have selected the MOVE TO EXPORT CERTIFICATE option, the system will prompt you to add the number of the export certificate to which you are moving the animals. Note: The export certificate should already be registered and filled in the system, allowing only movement of the animals during loading. | |
| ნაბიჯი 4:
|
Step 4:
The TRANSFER, DIRECT TRANSFER option, can be used to move animals to a desired holding. For instance, animals read during the arrival at a Veterinary Sanitary Point, can be moved to that location, in order to allow recording of dipping or vaccination actions. | |
| ნაბიჯი 5:
|
Step 5:
Should you select the TRANSFER, DIRECT TRANSFER option, the system will prompt you to add the destination holding number, through a standard holding search. Once the holding is identified you can proceed with the TRANSFER ANIMALS button. | |
| ნაბიჯი 6:
|
Step 6:
The status of the selected animals can also be changed as needed using the standard status change option. You can also generate PRE-MORTEM or POST-MORTEM for animals admitted into a slaughterhouse or having the appropriate SLAUGHTERED status. The system will register only “noting to report” results under the records and hence it should be used only for animals where no findings should be reported. Note: All of the actions undertaken on each of the animals will be listed in the EXECUTED ACTIONS column for ease of reference. | |
| ნაბიჯი 7:
|
Step 7:
You can review the chronological history of actions undertaken using the module in the RFID ACTION RESULT, including the result status and description. |