Difference between revisions of "Ადგილზე შემოწმება-კონტროლი"
(Created page with " ---- === CHAPTER 1 – Adding campaign treatment to animal through the quick action’s menu === ---- <br /> {| |+ !left|frameless |<span style="color:#ff0000...") |
|||
| Line 1: | Line 1: | ||
---- | ----'''I თავი - კამპანიური ჯანდაცვითი ღონისძიების დამატება ცხოველზე სწრაფი მენიუდან''' | ||
=== CHAPTER 1 – Adding campaign treatment to animal through the quick action’s menu === | === CHAPTER 1 – Adding campaign treatment to animal through the quick action’s menu === | ||
---- | ---- | ||
| Line 7: | Line 8: | ||
|+ | |+ | ||
![[File:W1.png|left|frameless]] | ![[File:W1.png|left|frameless]] | ||
|'''ნაბიჯი 1:''' | |||
იპოვეთ სადგომი, სადაც განთავსებულია ცხოველი. | |||
შენიშვნა''':''' სადგომის პოვნის ან შექმნის გზა იხილეთ ინსტრუქციაში სადგომების შესახებ. | |||
|<span style="color:#ff0000">'''Step 1:''' </span> | |<span style="color:#ff0000">'''Step 1:''' </span> | ||
Find the holding in which the animal is located | Find the holding in which the animal is located | ||
| Line 13: | Line 21: | ||
|- | |- | ||
![[File:W2.png|left|frameless]] | ![[File:W2.png|left|frameless]] | ||
|'''ნაბიჯი 2:''' | |||
სადგომის ეკრანზე აირჩიეთ „სხვა“ და შემდეგ „ადგილზე შემოწმება“. | |||
ამის შემდეგ დააწკაპუნეთ ღილაკზე „დამატება“ და შექმენით ახალი ჩანაწერი. | |||
|<span style="color:#ff0000">'''Step 2:''' </span> | |<span style="color:#ff0000">'''Step 2:''' </span> | ||
In the holding screen select the OTHER and then SPOT-CHECK section. | In the holding screen select the OTHER and then SPOT-CHECK section. | ||
| Line 19: | Line 36: | ||
|- | |- | ||
![[File:W3.png|left|frameless]] | ![[File:W3.png|left|frameless]] | ||
|'''ნაბიჯი 3:''' | |||
I განყოფილება - '''ფერმის აღრიცხვის ჟურნალი''' - გთხოვთ, დაადასტუროთ ფერმის აღრიცხვის ჟურნალის სტატუსი. | |||
უპასუხეთ შემდეგ შეკითხვებს: | |||
· არსებობს თუ არა ფერმის აღრიცხვის ჟურნალი? დიახ/არა? | |||
თუ დიახ: | |||
· განახლებულია თუ არა ფერმის აღრიცხვის ჟურნალი? დიახ/არა? | |||
შენიშვნა: პასუხისმგებელი პირი, რომელიც ადგილზე შემოწმების ფორმას ავსებს, აღირიცხება ავტომატურად. | |||
|<span style="color:#ff0000">'''Step 3:''' </span> Section 1 – '''Farm records''' - asks you to confirm the status of the Farm Register. | |<span style="color:#ff0000">'''Step 3:''' </span> Section 1 – '''Farm records''' - asks you to confirm the status of the Farm Register. | ||
Answer the following questions: | Answer the following questions: | ||
| Line 31: | Line 65: | ||
|- | |- | ||
![[File:W4.png|left|frameless]] | ![[File:W4.png|left|frameless]] | ||
|'''ნაბიჯი 3:''' | |||
II განყოფილება - '''საკვანძო ინფორმაცია''' - გთხოვთ, დაადასტუროთ ფერმაში არსებულ ცხოველების ფიზიკური იდენტიფიკატორების სტატუსი. | |||
შეიყვანეთ ადგილზე შემოწმების თარიღი. | |||
მიუთითეთ შემოწმებული ცხოველის ტიპი. | |||
შენიშვნა: გთხოვთ, შექმნათ ადგილზე შემოწმების ცალკე ფორმა სადგომში არსებულ თითოეულ სახეობაზე. | |||
მიუთითეთ შემდეგი ინფორმაცია: | |||
· ფერმაში იდენტიფიკატორების გარეშე არსებული ცხოველების რაოდენობა; | |||
· ფერმაში ერთი იდენტიფიკატორით არსებული ცხოველების რაოდენობა (ერთი იდენტიფიკატორი დაკარგულია, არ ვრცელდება ღორებზე). | |||
|<span style="color:#ff0000">'''Step 3:''' </span> Section 2 – '''Basic information''' – asks you to confirm the status of Animal tags on the farm animals. | |<span style="color:#ff0000">'''Step 3:''' </span> Section 2 – '''Basic information''' – asks you to confirm the status of Animal tags on the farm animals. | ||
Provide the date on which the spot-check was conducted. | Provide the date on which the spot-check was conducted. | ||
| Line 44: | Line 101: | ||
|- | |- | ||
![[File:W5.png|left|frameless]] | ![[File:W5.png|left|frameless]] | ||
|'''ნაბიჯი 3:''' | |||
III განყოფილება - '''კომენტარი''' - საჭიროების შემთხვევაში, დაამატეთ კომენტარი. | |||
|<span style="color:#ff0000">'''Step 3:''' </span> Section 3 – '''Note''' – Add a note, if relevant. | |<span style="color:#ff0000">'''Step 3:''' </span> Section 3 – '''Note''' – Add a note, if relevant. | ||
|- | |- | ||
|[[File:W6.png|left|frameless]] | |[[File:W6.png|left|frameless]] | ||
|'''ნაბიჯი 4: სხვა ცხოველები''' | |||
მიუთითეთ სადგომში თითოეული ჩამოთვლილი სახეობის ცხოველების რაოდენობა. რომელიმე სახეობის ცხოველის არარსებობის შემთხვევაში, მიუთითეთ 0. | |||
ჩანაწერი შეინახეთ. | |||
|<span style="color:#ff0000">'''Step 4: Other animals''' </span> | |<span style="color:#ff0000">'''Step 4: Other animals''' </span> | ||
Indicate the number of animals in the holding for each listed species. For species not present on the farm select 0. | Indicate the number of animals in the holding for each listed species. For species not present on the farm select 0. | ||
| Line 53: | Line 121: | ||
|- | |- | ||
|[[File:W7.png|left|frameless]] | |[[File:W7.png|left|frameless]] | ||
|'''ნაბიჯი 5: ისტორიული ჩანაწერი''' | |||
ყველა შექმნილი ჩანაწერი ინახება და გამოდის ეკრანზე. მათი ერთობლიობა წარმოადგენს სადგომის შემოწმების ან მონახულების ისტორიულ აღრიცხვას. | |||
|<span style="color:#ff0000">'''Step 5: Historical record''' </span> | |<span style="color:#ff0000">'''Step 5: Historical record''' </span> | ||
All records created are saved and listed in the screen, creating a historic record of checks/visits of the holding. | All records created are saved and listed in the screen, creating a historic record of checks/visits of the holding. | ||
|- | |- | ||
|[[File:W8.png|left|frameless]] | |[[File:W8.png|left|frameless]] | ||
|'''ნაბიჯი 6: რედაქტირება და წაშლა''' | |||
ჩანაწერების რედაქტირება შეუძლებელია. ჩანაწერის წაშლა შესაძლებელია წაშლის ღილაკით. | |||
შენიშვნა: ჩანაწერის წამშლელი მომხმარებელი სისტემაში აღირიცხება. | |||
|<span style="color:#ff0000">'''Step 6: Editing and deleting''' </span> | |<span style="color:#ff0000">'''Step 6: Editing and deleting''' </span> | ||
Revision as of 12:51, 15 December 2021
I თავი - კამპანიური ჯანდაცვითი ღონისძიების დამატება ცხოველზე სწრაფი მენიუდან
| ნაბიჯი 1:
|
Step 1:
Find the holding in which the animal is located Note: On how to find or create holding please consult the Holding manual. | |
| ნაბიჯი 2:
|
Step 2:
In the holding screen select the OTHER and then SPOT-CHECK section. Then press the ADD button to create a new record. | |
| ნაბიჯი 3:
თუ დიახ: · განახლებულია თუ არა ფერმის აღრიცხვის ჟურნალი? დიახ/არა?
|
Step 3: Section 1 – Farm records - asks you to confirm the status of the Farm Register.
Answer the following questions:
If yes:
Note: The responsible user filling the spot-check form is registered automatically. | |
| ნაბიჯი 3:
· ფერმაში ერთი იდენტიფიკატორით არსებული ცხოველების რაოდენობა (ერთი იდენტიფიკატორი დაკარგულია, არ ვრცელდება ღორებზე).
|
Step 3: Section 2 – Basic information – asks you to confirm the status of Animal tags on the farm animals.
Provide the date on which the spot-check was conducted. Select the type of animal checked. Note: Please create separate spot-check record for each identifiable specie present in the holding Add the following information:
| |
| ნაბიჯი 3:
|
Step 3: Section 3 – Note – Add a note, if relevant. | |
| ნაბიჯი 4: სხვა ცხოველები
|
Step 4: Other animals
Indicate the number of animals in the holding for each listed species. For species not present on the farm select 0. ⇒ Press SAVE. | |
| ნაბიჯი 5: ისტორიული ჩანაწერი
|
Step 5: Historical record
All records created are saved and listed in the screen, creating a historic record of checks/visits of the holding. | |
| ნაბიჯი 6: რედაქტირება და წაშლა
|
Step 6: Editing and deleting
Editing of the historical record is not possible. Deleting of a historical record is possible through the delete button. Note: The user which deleted the historic record is recorded in the system. |