Difference between revisions of "NAITS ANDROID APPLICATION"
| Line 68: | Line 68: | ||
|'''Holding''' | |'''Holding''' | ||
|- | |- | ||
| | |[[File:Ა32.png|left|frameless|523x523px]] | ||
|Stand ID number | |Stand ID number | ||
Farm Status (which can be changed) | Farm Status (which can be changed) | ||
| Line 101: | Line 101: | ||
|- | |- | ||
| | | | ||
|'''Inventory''' | |'''Updating holding info''' | ||
|- | |||
| | |||
| | |||
|- | |||
| | |||
|'''Inventory, Updating holding, Filters''' | |||
|- | |- | ||
|[[File:Qqr10.png|left|frameless|433x433px]] | |[[File:Qqr10.png|left|frameless|433x433px]] | ||
| Line 111: | Line 117: | ||
Animal search may be done using the filters (see Filters) | Animal search may be done using the filters (see Filters) | ||
| Line 122: | Line 129: | ||
|- | |- | ||
|[[File:Qqr13.png|left|frameless|363x363px]] | |[[File:Qqr13.png|left|frameless|363x363px]] | ||
|'''Step | |'''Step 2:''' | ||
| Line 128: | Line 135: | ||
there cannot be any animals in the ‘Left’ filter | there cannot be any animals in the ‘Left’ filter | ||
|- | |||
| | |||
{| class="wikitable" | |||
|- | |||
|[[File:Qqr15.png|left|frameless|490x490px|link=https://naitswiki.com/index.php/File:Qqr15.png]] | |||
[[File:Ქქრ18.png|left|frameless|286x286px|link=https://naitswiki.com/index.php/File:%E1%B2%A5%E1%83%A5%E1%83%A018.png]] | |||
|} | |||
|'''Step 3:''' | |||
The inventory / vaccination functions are equipped with filters using various criteria | |||
Only those animals that match the selected criteria will be displayed on the screen | |||
# By the ID number | |||
# By sex | |||
# By the species | |||
# By status | |||
|- | |||
|[[File:Axsaade.png|left|frameless]] | |||
|'''Step 4:''' | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| Line 158: | Line 216: | ||
|[[File:Ქქრ12.png|left|frameless|327x327px]] | |[[File:Ქქრ12.png|left|frameless|327x327px]] | ||
|'''Step 2:'''[[File:Ქქრ15.png|left|frameless|487x487px]] | |'''Step 2:'''[[File:Ქქრ15.png|left|frameless|487x487px]] | ||
|- | |||
| | |||
|'''Field vaccination''' | |||
|- | |||
|[[File:Qwqw12aa.png|left|frameless]] | |||
|'''Step 1:''' | |||
You can use field vaccination to vaccinate any animal or animal group on the field within a given campaign. | |||
Use animal ear tag numbers to add animals to be vaccinated to the list and perform the standard vaccination action on the selected animals. | |||
|- | |- | ||
| | | | ||
| Line 220: | Line 290: | ||
# By status | # By status | ||
|- | |- | ||
|[[File:Ა37.png|left|frameless]] | |||
| | |||
|- | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
|'''Step 1:''' | |'''Step 1:''' | ||
|- | |- | ||
Revision as of 07:01, 5 January 2024
Authorization
| Step 1:
To log in, use your username and password issued by the national food agency. | ||
| Step 2:
You may choose to use a pin code for a simplified authorization (i.e. you will no longer need to input your username and password and will only have to type your pin code).
| ||
| Main Page | ||
| Step 1:
If the authorization is successful, you are taken to the main page from where you can perform a search using various criteria or elect to open the main menu to choose the appropriate function. | ||
| Step 2:
The Navigation Menu will display: · User’s full name · Language toggle switch (English / Georgian) · Animal search · Field vaccination · Activity logs · Offline mode · Settings . Logout | ||
| Holding search using various criteria and detailed information | ||
| Step 1:
Clicking on the filter button on the first page will enable to search using the following criteria. Searching criteria: · Searching using the holding ID · Searching using the holding name · Searching using the personal ID number . Searching using Company ID number. Searching using the Geostat code. Searching using the location | ||
| Step 2:
The system will display the holdings meeting the criteria above. Clicking on each holding will open the holding page | ||
| Holding | ||
| Stand ID number
Farm Status (which can be changed) Parking type data data registration number GPS coordinates Municipality/community/populated point Address Persons associated with the stand Farm inventory Vaccination of animals samples Massive registration of animals | ||
| Step 1:
Clicking on each holding will open the holding page | ||
| Updating holding info | ||
| Inventory, Updating holding, Filters | ||
| Step 1:
Search and select animal in the holding.
Animal search may be done using the filters (see Filters)
Fill in the fields and press ‘Add’. | ||
| Step 2:
there cannot be any animals in the ‘Left’ filter | ||
|
Step 3:
The inventory / vaccination functions are equipped with filters using various criteria
| |
| Step 4: | ||
| Changing the status of the animals absent from but registered to the holding | ||
| Step 1: | ||
| Adding animal to the holding | ||
| Step1:
| ||
| Vaccination | ||
| Step 1: | ||
| Vaccination of the animal in the holding | ||
| Step 1: | ||
| Step 2: | ||
| Field vaccination | ||
| Step 1:
| ||
| Filters (inventory / vaccination) | ||
|
|
Step 1:
The inventory / vaccination functions are equipped with filters using various criteria
| |
| Step 1: | ||
| Updating holding info | ||
| Step 1: | ||


