Difference between revisions of "NAITS ANDRPID APPLICATION"
Jump to navigation
Jump to search
(Created page with "'''Authorization''' {| class="wikitable" |+ |left|frameless|433x433px |'''Step 1:''' To log in, use your username and password issued by the national food ag...") |
|||
| Line 5: | Line 5: | ||
|'''Step 1:''' | |'''Step 1:''' | ||
To log in, use your username and password issued by the national food agency. | To log in, use your username and password issued by the national food agency. | ||
|- | |||
|[[File:Qqr2.png|left|thumb|433x433px]] | |||
|'''Step 2:''' | |||
You may choose to use a pin code for a simplified authorization (i.e. you will no longer need to input your username and password and will only have to type your pin code). | |||
the pin code consists of at least 4 digits. | |||
you may log out of the system and reset the pin code. | |||
|- | |||
| | |||
|'''Main Page''' | |||
|- | |||
|[[File:Qqr3.png|left|frameless|433x433px]] | |||
|'''Step 1:''' | |||
If the authorization is successful, you are taken to the main page from where you can perform a search using various criteria or elect to open the main menu to choose the appropriate function. | |||
|- | |||
| | |||
|'''Step 2:''' | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Latest revision as of 14:59, 29 December 2023
Authorization
| Step 1:
To log in, use your username and password issued by the national food agency. | |
| Step 2:
You may choose to use a pin code for a simplified authorization (i.e. you will no longer need to input your username and password and will only have to type your pin code).
| |
| Main Page | |
| Step 1:
If the authorization is successful, you are taken to the main page from where you can perform a search using various criteria or elect to open the main menu to choose the appropriate function. | |
| Step 2: | |