Difference between revisions of "BUSINESS RULES"
Jump to navigation
Jump to search
m |
|||
| Line 45: | Line 45: | ||
| style="text-align:right;" |1 | | style="text-align:right;" |1 | ||
|} | |} | ||
Admin - [https://youtu.be/oWZwjVG2RpU I>] | |||
Latest revision as of 01:47, 12 December 2022
| Module name | Number of business rule |
| HOLDING | 16 |
| SLAUGHTERHOUSE | 17 |
| INDIVIDUALLY REGISTERED ANIMALS | 28 |
| FLOCK AND HERD MANAGEMENT | 6 |
| RESPONSIBLE PERSONS | 6 |
| MOVEMENT OF ANIMALS FLOCKS AND HERDS | 18 |
| ANIMAL HEALTH ACTIONS AND CAMPAIGNS | 17 |
| INVENTORY OF ANIMAL ID DEVICES | 25 |
| QUARANTINE | 19 |
| SAMPLE AND RESULT REGISTRATION | 18 |
| PETS AND STRAY ANIMALS | 43 |
| MASS ANIMAL AND ACTION REGISTRATION (RFID) | 4 |
| POPULATION SAMPLING | 4 |
| AREA RISK STATUS | 1 |
Admin - I>