Difference between revisions of "BUSINESS RULES"
Jump to navigation
Jump to search
(Created page with "* <span style="color:#00ffff> <big>'''BUSINESS RULE 1''': </span> The order number cannot repeat.</big> * <span style="color:#00ffff> <big>'''BUSINESS RULE 2''': </span> The...") |
|||
| Line 3: | Line 3: | ||
* <span style="color:#00ffff> <big>'''BUSINESS RULE 3''': </span> As each tag sent individually is registered as separate transfer, the number of tags that can be sent is limited to 10, to prevent overloading of the servers.</big> | * <span style="color:#00ffff> <big>'''BUSINESS RULE 3''': </span> As each tag sent individually is registered as separate transfer, the number of tags that can be sent is limited to 10, to prevent overloading of the servers.</big> | ||
* <span style="color:#00ffff> <big>'''BUSINESS RULE 4''': </span> If any of the tags in the range of the transfer has been applied on an animal, it will not be possible for the shipment to return.</big> | * <span style="color:#00ffff> <big>'''BUSINESS RULE 4''': </span> If any of the tags in the range of the transfer has been applied on an animal, it will not be possible for the shipment to return.</big> | ||
* | * | ||
{| | |||
|+ | |||
|<span style="color:#00ffff> Description </span> | |||
|Module name | |||
|Number of business rule | |||
|Configurable | |||
|Parameterisation | |||
|- | |||
|Management of holdings | |||
|HOLDING | |||
|16 | |||
|Java Code | |||
|TBD | |||
|- | |||
|Slaughterhouse | |||
|SLAUGHTERHOUSE | |||
|17 | |||
|Java Code | |||
|TBD | |||
|- | |||
|'''Registration/Traceability of Animals''' | |||
|ANIMAL | |||
|28 | |||
|Java Code | |||
|TBD | |||
|- | |||
|'''Registration/Traceability of Flocks''' | |||
|FLOCK | |||
|6 | |||
|Java Code | |||
|TBD | |||
|- | |||
|Management of keepers | |||
|RESPONSIBLE PERSONS | |||
|6 | |||
|Java Code | |||
|TBD | |||
|- | |||
|'''Traceability of animals''' | |||
|MOVEMENT OF ANIMALS, FLOCKS AND HERDS | |||
|18 | |||
|Java Code | |||
|TBD | |||
|- | |||
|Smear, Vaccination campaigns | |||
|ANIMAL HEALTH ACTIONS AND CAMPAIGNS | |||
|17 | |||
|Java Code | |||
|TBD | |||
|- | |||
|Tag inventory managements | |||
|INVENTORY ON ANIMAL ID DEVICES | |||
|25 | |||
|Java Code | |||
|TBD | |||
|- | |||
|Management of quarantined areas and health status | |||
|QUARANTINE | |||
|20 | |||
|Java Code | |||
|TBD | |||
|- | |||
|'''Laboratory results, sampling results''' | |||
|SAMPLE AND RESULT REGISTRATION | |||
|18 | |||
|Java Code | |||
|TBD | |||
|- | |||
|Pet management | |||
|PETS AND STRAY ANIMALS | |||
|43 | |||
|Java Code | |||
|TBD | |||
|- | |||
|RFID tags management | |||
|MASS ANIMAL AND ACTION REGISTRATION (RFID) | |||
|4 | |||
|Java Code | |||
|TBD | |||
|- | |||
|'''Sampling (random, risk analysis)''' | |||
|POPULATION | |||
|4 | |||
|Java Code | |||
|TBD | |||
|} | |||
Revision as of 04:26, 1 December 2021
- BUSINESS RULE 1: The order number cannot repeat.
- BUSINESS RULE 2: The ranges of tags may not duplicate across species to prevent duplications and each species should have a codified starting number for the range.
- BUSINESS RULE 3: As each tag sent individually is registered as separate transfer, the number of tags that can be sent is limited to 10, to prevent overloading of the servers.
- BUSINESS RULE 4: If any of the tags in the range of the transfer has been applied on an animal, it will not be possible for the shipment to return.
| Description | Module name | Number of business rule | Configurable | Parameterisation |
| Management of holdings | HOLDING | 16 | Java Code | TBD |
| Slaughterhouse | SLAUGHTERHOUSE | 17 | Java Code | TBD |
| Registration/Traceability of Animals | ANIMAL | 28 | Java Code | TBD |
| Registration/Traceability of Flocks | FLOCK | 6 | Java Code | TBD |
| Management of keepers | RESPONSIBLE PERSONS | 6 | Java Code | TBD |
| Traceability of animals | MOVEMENT OF ANIMALS, FLOCKS AND HERDS | 18 | Java Code | TBD |
| Smear, Vaccination campaigns | ANIMAL HEALTH ACTIONS AND CAMPAIGNS | 17 | Java Code | TBD |
| Tag inventory managements | INVENTORY ON ANIMAL ID DEVICES | 25 | Java Code | TBD |
| Management of quarantined areas and health status | QUARANTINE | 20 | Java Code | TBD |
| Laboratory results, sampling results | SAMPLE AND RESULT REGISTRATION | 18 | Java Code | TBD |
| Pet management | PETS AND STRAY ANIMALS | 43 | Java Code | TBD |
| RFID tags management | MASS ANIMAL AND ACTION REGISTRATION (RFID) | 4 | Java Code | TBD |
| Sampling (random, risk analysis) | POPULATION | 4 | Java Code | TBD |