Difference between revisions of "AREA RISK MANAGEMENT TOOL"
(Created page with " ---- === CHAPTER 1 – Adding and removing area risk management status === ---- <br /> ---- ==== Adding area risk management status==== ---- <br />") |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
---- | ---- | ||
=== CHAPTER 1 – Adding and removing area risk management status === | === CHAPTER 1 – Adding and removing area risk management status === | ||
---- | |||
---- | |||
==== Adding area risk management status==== | |||
---- | ---- | ||
<br /> | <br /> | ||
{| | |||
|+ | |||
![[File:1.1 AR.png|center|frameless]] | |||
|<span style="color:#ff0000">'''Step 1: Navigate to the Area Risk Management screen''' </span> | |||
|- | |||
![[File:AR1.2.png|center|frameless]] | |||
|<span style="color:#ff0000">'''Step 2: Select the location''' </span> | |||
Through the search option you can search for the name of the target location, or you can filter the location per the area type e.g. Region, Municipality, Community, Village. | |||
The results will be listed on the screen. | |||
You can additionally filter the listed locations through the filter button. | |||
|- | |||
![[File:1.3 AR.png|center|frameless]] | |||
|<span style="color:#ff0000">'''Step 3: Status of the location''' </span> | |||
Once you enter the location, the following data is displayed: | |||
# Total number of registered holdings; | |||
# Number of holdings under disease quarantine and | |||
# Number of diseases with risks statuses. | |||
Select the '''Area Health''' button. | |||
|- | |||
![[File:1.4 AR.png|center|frameless]] | |||
|<span style="color:#ff0000">'''Step 4: Add a status''' </span> | |||
Select the ADD button to add a new status for the location. | |||
|- | |||
![[File:1.5 AR.png|center|frameless]] | |||
|<span style="color:#ff0000">'''Step 5: Provide the status details''' </span> | |||
# Select the disease for which the risk is entered; | |||
# Select the level of risk; | |||
# Add the responsible user; | |||
# More information on the reason for adding the status (optional). | |||
Save the status. | |||
|- | |||
!NOVA! | |||
|<span style="color:#ff0000">'''Step 6: Change effected''' </span> | |||
The change of the status will be visible from the main status screen for the targeted location. | |||
Movements from and to the location with selected status ''NEZAVRSENA!!!'' | |||
|- | |||
| | |||
{| class="wikitable" | |||
|+ | |||
| colspan="5" |'''<small>System Commands</small>''' | |||
|- | |||
| colspan="2" |'''<small>Epidemiological Status</small>''' | |||
| colspan="3" |'''<small>To</small>''' | |||
|- | |||
| rowspan="4" |'''<small>From</small>''' | |||
|'''<small>Anthrax</small>''' | |||
|'''<small>High Risk</small>''' | |||
|'''<small>Low Risk</small>''' | |||
|'''<small>Free status</small>''' | |||
|- | |||
|'''<small>High Risk</small>''' | |||
| colspan="3" |<small>System Checks for Anthrax for Anthrax vaccine record with date not older than '''6 months''' from today:</small> | |||
<small>If vaccine exists: ALLOW MOVEMENT</small> | |||
<small>If vaccine date does not correspond: Block movement until RECORD for ANIMAL VACCINATION FOR '''ANTRAX''' is added in the system and Immunization period has expired</small> | |||
|- | |||
|'''<small>Low Risk</small>''' | |||
| rowspan="2" |<small>System Checks for Anthrax for Anthrax vaccine record with date not older than '''6 months''' from today:</small> | |||
<small>If vaccine exists: ALLOW MOVEMENT</small> | |||
<small>If vaccine date does not correspond: Block movement until RECORD for ANIMAL VACCINATION FOR '''ANTRAX''' is added in the system and Immunization period has expired</small> | |||
| colspan="2" rowspan="2" |<small>ALLOW MOVEMENT</small> | |||
|- | |||
|'''<small>Free status</small>''' | |||
|} | |||
|[[File:Light bulb.png|left|frameless]]<span style="color:#ff0000">'''<big>TIP</big>''' </span> | |||
The below rules for movement are currently applicable in the NAITS for Anthrax, Brucellosis and FMD, and implemented when risk is added to the area where the Holding of Origin and the Holding of Destination is located. | |||
The below rules for movement are currently applicable in the NAITS for Anthrax, Brucellosis and FMD, and implemented when risk is added to the area where the Holding of Origin and the Holding of Destination is located. | |||
|- | |||
| | |||
{| class="wikitable" | |||
|+ | |||
| colspan="5" |'''<small>System Commands</small>''' | |||
|- | |||
| colspan="2" |'''<small>Epidemiological Status</small>''' | |||
| colspan="3" |'''<small>To</small>''' | |||
|- | |||
| rowspan="4" |'''<small>From</small>''' | |||
|'''<small>Brucellosis</small>''' | |||
|'''<small>High Risk</small>''' | |||
|'''<small>Low Risk</small>''' | |||
|'''<small>Free status</small>''' | |||
|- | |||
|'''<small>High Risk</small>''' | |||
| rowspan="2" |<small>System Checks for Brucellosis vaccine:</small> | |||
<small>If vaccine exists: ALLOW MOVEMENT</small> | |||
<small>If vaccine date does not correspond: Block movement until RECORD for ANIMAL VACCINATION FOR '''BRUCELOSIS''' is added in the system and Immunization period has expired</small> | |||
| colspan="2" rowspan="2" |<small>System Checks for Brucellosis vaccine:</small> | |||
<small>If vaccine exists: ALLOW MOVEMENT</small> | |||
<small>If vaccine date does not correspond: Block movement until RECORD for ANIMAL VACCINATION FOR '''BRUCELOSIS''' is added in the system and Immunization period has expired</small> | |||
|- | |||
|'''<small>Low Risk</small>''' | |||
|- | |||
|'''<small>Free status</small>''' | |||
| colspan="2" |<small>System Checks for Brucellosis vaccine:</small> | |||
<small>If vaccine exists: ALLOW MOVEMENT</small> | |||
<small>If vaccine date does not correspond: Block movement until RECORD for ANIMAL VACCINATION FOR '''BRUCELOSIS''' is added in the system and Immunization period has expired</small> | |||
|<small>ALLOW MOVEMENT</small> | |||
|} | |||
|[[File:Light bulb.png|left|frameless]]<span style="color:#ff0000"><big>'''TIP'''</big> </span> | |||
The below rules for movement are currently applicable in the NAITS for Anthrax, Brucellosis and FMD, and implemented when risk is added to the area where the Holding of Origin and the Holding of Destination is located. | |||
The below rules for movement are currently applicable in the NAITS for Anthrax, Brucellosis and FMD, and implemented when risk is added to the area where the Holding of Origin and the Holding of Destination is located. | |||
|- | |||
| | |||
{| class="wikitable" | |||
|+ | |||
| colspan="5" |'''<small>System Commands</small>''' | |||
|- | |||
| colspan="2" |'''<small>Epidemiological Status</small>''' | |||
| colspan="3" |'''<small>To</small>''' | |||
|- | |||
| rowspan="4" |'''<small>From</small>''' | |||
|'''<small>FMD</small>''' | |||
|'''<small>High Risk</small>''' | |||
|'''<small>Low Risk</small>''' | |||
|'''<small>Free status</small>''' | |||
|- | |||
|'''<small>High Risk</small>''' | |||
| rowspan="2" |<small>System Checks FMD vaccine with date not older than 5 months from today: If vaccine exists: ALLOW MOVEMENT</small> | |||
<small>If vaccine date does not correspond: Block movement until RECORD for ANIMAL VACCINATION FOR '''FMD''' is added in the system and Immunization period has expired</small> | |||
|<small>System Checks FMD vaccine with date not older than 5 months from today:</small> | |||
<small>If vaccine exists: ALLOW MOVEMENT</small> | |||
<small>If vaccine date does not correspond: Block movement until RECORD for ANIMAL VACCINATION FOR '''FMD''' is added in the system and Immunization period has expired</small> | |||
| rowspan="2" |<small>System Checks FMD vaccine with date not older than 5 months from today:</small> | |||
<small>If vaccine exists: ALLOW MOVEMENT</small> | |||
<small>If vaccine date does not correspond: Block movement until RECORD for ANIMAL VACCINATION FOR '''FMD''' is added in the system and Immunization period has expired</small> | |||
|- | |||
|'''<small>Low Risk</small>''' | |||
|<small>ALLOW MOVEMENT</small> | |||
|- | |||
|'''<small>Free status</small>''' | |||
| colspan="2" |<small>System Checks FMD vaccine with date not older than 5 months from today :</small> | |||
<small>If vaccine exists: ALLOW MOVEMENT</small> | |||
<small>If vaccine date does not correspond: Block movement until RECORD for ANIMAL VACCINATION FOR '''FMD''' is added in the system and Immunization period has expired</small> | |||
|<small>ALLOW MOVEMENT</small> | |||
|} | |||
|[[File:Light bulb.png|left|frameless]]<span style="color:#ff0000">'''<big>TIP</big>''' </span> | |||
The below rules for movement are currently applicable in the NAITS for Anthrax, Brucellosis and FMD, and implemented when risk is added to the area where the Holding of Origin and the Holding of Destination is located. | |||
The below rules for movement are currently applicable in the NAITS for Anthrax, Brucellosis and FMD, and implemented when risk is added to the area where the Holding of Origin and the Holding of Destination is located. | |||
|} | |||
<br/> | |||
---- | ---- | ||
==== | ==== Removing area risk management status ==== | ||
---- | ---- | ||
{| | |||
|+ | |||
|[[File:1.2.1 AR.png|center|frameless]] | |||
|<span style="color:#ff0000">'''Step 1: Select the risk entry to be removed''' </span> | |||
In the Location Risk Management screen for the selected location, enter/clink on the Risk entry you would like to remove | |||
|- | |||
|[[File:1.2.2 AR.png|center|frameless]] | |||
|<span style="color:#ff0000">'''Step 2: Delete the entry''' </span> | |||
Press the delete button and confirm the delectation. | |||
|} | |||
<br /> | <br /> | ||
---- | |||
=== CHAPTER 2 – Reviewing the risk statuses currently in place === | |||
---- | |||
<br/> | |||
{| | |||
|+ | |||
|[[File:2.1 AR.png|center|frameless]] | |||
|[[File:Light bulb.png|left|frameless]]<span style="color:#ff0000">'''<big>TIP</big>''' </span> | |||
You can print an Overview of all locations with added Disease Risk statuses from the PRINT report section. | |||
GENERAL REPORTS ⇒ AFFECTED AREAS [[File:2.1a AR.png|center|frameless|80x80px]] | |||
|} | |||
Latest revision as of 17:44, 8 August 2021
CHAPTER 1 – Adding and removing area risk management status
Adding area risk management status
| Step 1: Navigate to the Area Risk Management screen | ||||||||||||||||||||||||||
| Step 2: Select the location
Through the search option you can search for the name of the target location, or you can filter the location per the area type e.g. Region, Municipality, Community, Village. The results will be listed on the screen. You can additionally filter the listed locations through the filter button. | ||||||||||||||||||||||||||
| Step 3: Status of the location
Once you enter the location, the following data is displayed:
Select the Area Health button. | ||||||||||||||||||||||||||
| Step 4: Add a status
Select the ADD button to add a new status for the location. | ||||||||||||||||||||||||||
Step 5: Provide the status details
Save the status. | ||||||||||||||||||||||||||
| NOVA! | Step 6: Change effected
The change of the status will be visible from the main status screen for the targeted location. Movements from and to the location with selected status NEZAVRSENA!!! | |||||||||||||||||||||||||
|
TIP
The below rules for movement are currently applicable in the NAITS for Anthrax, Brucellosis and FMD, and implemented when risk is added to the area where the Holding of Origin and the Holding of Destination is located. The below rules for movement are currently applicable in the NAITS for Anthrax, Brucellosis and FMD, and implemented when risk is added to the area where the Holding of Origin and the Holding of Destination is located. | |||||||||||||||||||||||||
|
TIP
The below rules for movement are currently applicable in the NAITS for Anthrax, Brucellosis and FMD, and implemented when risk is added to the area where the Holding of Origin and the Holding of Destination is located. The below rules for movement are currently applicable in the NAITS for Anthrax, Brucellosis and FMD, and implemented when risk is added to the area where the Holding of Origin and the Holding of Destination is located. | |||||||||||||||||||||||||
|
TIP
The below rules for movement are currently applicable in the NAITS for Anthrax, Brucellosis and FMD, and implemented when risk is added to the area where the Holding of Origin and the Holding of Destination is located. The below rules for movement are currently applicable in the NAITS for Anthrax, Brucellosis and FMD, and implemented when risk is added to the area where the Holding of Origin and the Holding of Destination is located. | |||||||||||||||||||||||||
Removing area risk management status
| Step 1: Select the risk entry to be removed
In the Location Risk Management screen for the selected location, enter/clink on the Risk entry you would like to remove | |
| Step 2: Delete the entry
Press the delete button and confirm the delectation. |
CHAPTER 2 – Reviewing the risk statuses currently in place
| TIP
|