Difference between revisions of "BUSINESS RULES"

From NAITS
Jump to navigation Jump to search
(Created page with "* <span style="color:#00ffff> <big>'''BUSINESS RULE 1''': </span> The order number cannot repeat.</big> * <span style="color:#00ffff> <big>'''BUSINESS RULE 2''': </span> The...")
 
m
 
(12 intermediate revisions by one other user not shown)
Line 1: Line 1:
<span style="color:#00ffff> <big>'''BUSINESS RULE 1''': </span> The order number cannot repeat.</big>  
{|
* <span style="color:#00ffff> <big>'''BUSINESS RULE 2''': </span> The ranges of tags may not duplicate across species to prevent duplications and each species should have a codified starting number for the range.</big>
|<span style="color:#00ffff"><big>'''Module name'''</big> </span>
* <span style="color:#00ffff> <big>'''BUSINESS RULE 3''': </span> As each tag sent individually is registered as separate transfer, the number of tags that can be sent is limited to 10, to prevent overloading of the servers.</big>
|<span style="color:#00ffff"><big>'''Number of  business rule'''</big> </span>
* <span style="color:#00ffff> <big>'''BUSINESS RULE 4''': </span> If any of the tags in the range of the transfer has been applied on an animal, it will not be possible for the shipment to return.</big>
|-
*
|[[HOLDING BUSINESS RULES|HOLDING]]
*
| style="text-align:right;" |16
|-
|[[SLAUGHTERHOUSE BUSINESS RULES|SLAUGHTERHOUSE]]
| style="text-align:right;" |17
|-
|[[INDIVIDUALLY REGISTERED ANIMALS BUSINESS RULES|INDIVIDUALLY REGISTERED ANIMALS]]
| style="text-align:right;" |28
|-
|[[FLOCK AND HERD MANAGEMENT BUSINESS RULES|FLOCK AND HERD MANAGEMENT]]
| style="text-align:right;" |6
|-
|[[RESPONSIBLE PERSONS BUSINESS RULES|RESPONSIBLE PERSONS]]
| style="text-align:right;" |6
|-
|[[MOVEMENT OF ANIMALS,FLOCKS AND HERDS BUSINESS RULES|MOVEMENT OF ANIMALS FLOCKS AND HERDS]]
| style="text-align:right;" |18
|-
|[[ANIMAL HEALTH ACTIONS AND CAMPAIGNS BUSINESS RULES|ANIMAL HEALTH ACTIONS AND CAMPAIGNS]]
| style="text-align:right;" |17
|-
|[[INVENTORY OF ANIMAL ID DEVICES BUSINESS RULES|INVENTORY OF ANIMAL ID DEVICES]]
| style="text-align:right;" |25
|-
|[[QUARANTINE BUSINESS RULES|QUARANTINE]]
| style="text-align:right;" |19
|-
|[[SAMPLE AND RESULT REGISTRATION BUSINESS RULES|SAMPLE AND RESULT REGISTRATION]]
| style="text-align:right;" |18
|-
|[[PETS AND STRAY ANIMALS BUSINESS RULES|PETS AND STRAY ANIMALS]]
| style="text-align:right;" |43
|-
|[[MASS ANIMAL AND ACTION REGISTRATION (RFID) BUSINESS RULES|MASS ANIMAL AND ACTION REGISTRATION (RFID)]]
| style="text-align:right;" |4
|-
|[[POPULATION SAMPLING BUSINESS RULES|POPULATION SAMPLING]]
| style="text-align:right;" |4
|-
|[[AREA RISK STATUS BUSINESS RULES|AREA RISK STATUS]]
| style="text-align:right;" |1
|}
Admin - [https://youtu.be/oWZwjVG2RpU I>]

Latest revision as of 01:47, 12 December 2022