Difference between revisions of "BUSINESS RULES"
Jump to navigation
Jump to search
(Created page with "* <span style="color:#00ffff> <big>'''BUSINESS RULE 1''': </span> The order number cannot repeat.</big> * <span style="color:#00ffff> <big>'''BUSINESS RULE 2''': </span> The...") |
m |
||
| (12 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| | |||
|<span style="color:#00ffff"><big>'''Module name'''</big> </span> | |||
|<span style="color:#00ffff"><big>'''Number of business rule'''</big> </span> | |||
|- | |||
|[[HOLDING BUSINESS RULES|HOLDING]] | |||
| style="text-align:right;" |16 | |||
|- | |||
|[[SLAUGHTERHOUSE BUSINESS RULES|SLAUGHTERHOUSE]] | |||
| style="text-align:right;" |17 | |||
|- | |||
|[[INDIVIDUALLY REGISTERED ANIMALS BUSINESS RULES|INDIVIDUALLY REGISTERED ANIMALS]] | |||
| style="text-align:right;" |28 | |||
|- | |||
|[[FLOCK AND HERD MANAGEMENT BUSINESS RULES|FLOCK AND HERD MANAGEMENT]] | |||
| style="text-align:right;" |6 | |||
|- | |||
|[[RESPONSIBLE PERSONS BUSINESS RULES|RESPONSIBLE PERSONS]] | |||
| style="text-align:right;" |6 | |||
|- | |||
|[[MOVEMENT OF ANIMALS,FLOCKS AND HERDS BUSINESS RULES|MOVEMENT OF ANIMALS FLOCKS AND HERDS]] | |||
| style="text-align:right;" |18 | |||
|- | |||
|[[ANIMAL HEALTH ACTIONS AND CAMPAIGNS BUSINESS RULES|ANIMAL HEALTH ACTIONS AND CAMPAIGNS]] | |||
| style="text-align:right;" |17 | |||
|- | |||
|[[INVENTORY OF ANIMAL ID DEVICES BUSINESS RULES|INVENTORY OF ANIMAL ID DEVICES]] | |||
| style="text-align:right;" |25 | |||
|- | |||
|[[QUARANTINE BUSINESS RULES|QUARANTINE]] | |||
| style="text-align:right;" |19 | |||
|- | |||
|[[SAMPLE AND RESULT REGISTRATION BUSINESS RULES|SAMPLE AND RESULT REGISTRATION]] | |||
| style="text-align:right;" |18 | |||
|- | |||
|[[PETS AND STRAY ANIMALS BUSINESS RULES|PETS AND STRAY ANIMALS]] | |||
| style="text-align:right;" |43 | |||
|- | |||
|[[MASS ANIMAL AND ACTION REGISTRATION (RFID) BUSINESS RULES|MASS ANIMAL AND ACTION REGISTRATION (RFID)]] | |||
| style="text-align:right;" |4 | |||
|- | |||
|[[POPULATION SAMPLING BUSINESS RULES|POPULATION SAMPLING]] | |||
| style="text-align:right;" |4 | |||
|- | |||
|[[AREA RISK STATUS BUSINESS RULES|AREA RISK STATUS]] | |||
| style="text-align:right;" |1 | |||
|} | |||
Admin - [https://youtu.be/oWZwjVG2RpU I>] | |||
Latest revision as of 01:47, 12 December 2022
| Module name | Number of business rule |
| HOLDING | 16 |
| SLAUGHTERHOUSE | 17 |
| INDIVIDUALLY REGISTERED ANIMALS | 28 |
| FLOCK AND HERD MANAGEMENT | 6 |
| RESPONSIBLE PERSONS | 6 |
| MOVEMENT OF ANIMALS FLOCKS AND HERDS | 18 |
| ANIMAL HEALTH ACTIONS AND CAMPAIGNS | 17 |
| INVENTORY OF ANIMAL ID DEVICES | 25 |
| QUARANTINE | 19 |
| SAMPLE AND RESULT REGISTRATION | 18 |
| PETS AND STRAY ANIMALS | 43 |
| MASS ANIMAL AND ACTION REGISTRATION (RFID) | 4 |
| POPULATION SAMPLING | 4 |
| AREA RISK STATUS | 1 |
Admin - I>