Difference between revisions of "ANIMAL HEALTH ACTIONS AND CAMPAIGNS"
(Created page with " ---- === CHAPTER 1 – Inventory basics – Types of tags and inventory review === ---- <br /> {| |+ |left|frameless |<span style="color:#ff0000">'''Step 1:...") |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
---- | ---- | ||
=== CHAPTER 1 – Inventory basics – Types of tags and inventory review === | === CHAPTER 1 – Inventory basics – Types of tags and inventory review :[https://youtu.be/VURPIQ2nF3c I>] === | ||
---- | ---- | ||
<br /> | <br /> | ||
| Line 19: | Line 19: | ||
* The filtering tools. | * The filtering tools. | ||
You can add a new campaign by pressing the ADD button | You can add a new campaign by pressing the ADD button. | ||
|- | |- | ||
|[[File:1.3.png|left|frameless]] | |[[File:1.3.png|left|frameless]] | ||
| Line 25: | Line 25: | ||
Fill up the campaign details. | Fill up the campaign details. | ||
The Animal type box is a multi-selection box where you can add multiple species targeted by the campaign | The Animal type box is a multi-selection box where you can add multiple species targeted by the campaign, e.g. Cattle and buffaloes, or Sheep and goats. | ||
<u>Note</u>: The campaign action will not be executable for species which are not listed in the box. | <u>Note</u>: The campaign action will not be executable for species which are not listed in the box. | ||
When Sampling has been selected please make sure that the type of sample has been identified. | When Sampling has been selected please make sure that the type of sample has been identified. | ||
| Line 45: | Line 46: | ||
If it's needed to increase or reduce the campaign period, the start and end date can be amended. | If it's needed to increase or reduce the campaign period, the start and end date can be amended. | ||
SAVE the campaign before closing. | |||
|} | |} | ||
---- | ---- | ||
<br /> | '''CHAPTER 2 – Creating campaign''' <br /> | ||
===CHAPTER | {| class="wikitable" | ||
|+ | |||
![[File:Imagekljhi88.png|left|frameless]] | |||
|'''Step 1: Create a campaign''' | |||
Click the Add button to create a campaign | |||
|- | |||
|[[File:Imagekj66.png|left|frameless]] | |||
|'''Step 2: Create a campaign''' | |||
In the window that appears, fill in the appropriate fields. | |||
# Type of activity to be conducted. | |||
# Campaign name. | |||
# The scope of the campaign and where/on what the event is being held. | |||
# Campaign registration date. | |||
# It is considered a species if it is carried out on animals. | |||
# It is possible to specify the target disease. | |||
# In the case of samples, the type of sample should be indicated. | |||
# In the case of samples, we can click on the checkbox and select the laboratory where we want the samples to be sent in the window that appears. | |||
# The name of the laboratory will be entered automatically after Laboratory ID is chosen. | |||
# It is indicated what kind of tests should be performed on the samples taken within the campaign. | |||
# Campaign start date. | |||
# Campaign end date. | |||
# The period of immunization is indicated. | |||
# Prohibition period - how long is needed to the drug to leave the body. | |||
# Comment space | |||
# After filling out the form, in order to create the campaign, you have to press the save button. | |||
|} | |||
===CHAPTER 3 – Campaign results=== | |||
---- | ---- | ||
<br /> | <br /> | ||
Latest revision as of 07:26, 9 February 2024
CHAPTER 1 – Inventory basics – Types of tags and inventory review :I>
| Step 1: Navigate to the Animal Health Campaign Tool | |
| Step 2: Searching and filtering
The screen lists all the Animal Health Campaigns created in the system. You search for a particular campaign through:
You can add a new campaign by pressing the ADD button. | |
| Step 3: Campaign Details
Fill up the campaign details. The Animal type box is a multi-selection box where you can add multiple species targeted by the campaign, e.g. Cattle and buffaloes, or Sheep and goats. Note: The campaign action will not be executable for species which are not listed in the box. When Sampling has been selected please make sure that the type of sample has been identified. | |
| Step 4: Periods with effects
For treatments and vaccinations: Immunization period represents the number of days required for the animal to develop immunity. Animals with an active immunization period (e.g. 10 days) will be blocked for movements until the end of the period. Prohibition period represents the number of days required for the medicinal products to be metabolized out of the animal’s body. Animals with active prohibition period (e.g. 10 days) will be blocked from slaughtering until the end of the period. | |
| Step 5: Campaign period
Please add the start and end date of the period during which the campaign will be implemented. Note: The campaign will be visible/available for selection by the field operators only within this period. If it's needed to increase or reduce the campaign period, the start and end date can be amended. SAVE the campaign before closing. |
CHAPTER 2 – Creating campaign
| Step 1: Create a campaign
Click the Add button to create a campaign | |
| Step 2: Create a campaign
In the window that appears, fill in the appropriate fields.
|
CHAPTER 3 – Campaign results
Campaign result printout
| Step 1: Campaign results
Once you access the campaign of choice press the print button and select the Generate campaign report button. In the pop-up you should Select the municipality and Select a month. Than press Generate. | |
| Step 2: Campaign report
The Campaign report provides detailed results of the campaign. You can save the report for further perusal. |
Nonspecific Campaigns results
| Step 1: Nonspecific campaign results
For nonspecific campaigns, not based on counting data through the system, such as the Dipping of small ruminants at Veterinary Sanitary Points, the results can be added manually. Select the Campaign result option and press the ADD button to add a new entry. More than one entry can be provided which will be listed on this screen. | |
| Step 2: Enter the results
You can enter the number of identified or unidentified animals that have been treated at the target point. |