Difference between revisions of "BUSINESS RULES"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
|<span style="color:#00ffff> <big>'''Module name'''</big> </span> | |<span style="color:#00ffff> <big>'''Module name'''</big> </span> | ||
|<span style="color:#00ffff> <big>'''Number of business rule'''</big> </span> | |<span style="color:#00ffff> <big>'''Number of business rule'''</big> </span> | ||
|- | |- | ||
|Management of holdings | |Management of holdings | ||
|HOLDING | |HOLDING | ||
|16 | |16 | ||
|- | |- | ||
|Slaughterhouse | |Slaughterhouse | ||
|SLAUGHTERHOUSE | |SLAUGHTERHOUSE | ||
|17 | |17 | ||
|- | |- | ||
|'''Registration/Traceability of Animals''' | |'''Registration/Traceability of Animals''' | ||
|ANIMAL | |ANIMAL | ||
|28 | |28 | ||
|- | |- | ||
|'''Registration/Traceability of Flocks''' | |'''Registration/Traceability of Flocks''' | ||
|FLOCK | |FLOCK | ||
|6 | |6 | ||
|- | |- | ||
|Management of keepers | |Management of keepers | ||
|RESPONSIBLE PERSONS | |RESPONSIBLE PERSONS | ||
|6 | |6 | ||
|- | |- | ||
|'''Traceability of animals''' | |'''Traceability of animals''' | ||
|MOVEMENT OF ANIMALS, FLOCKS AND HERDS | |MOVEMENT OF ANIMALS, FLOCKS AND HERDS | ||
|18 | |18 | ||
|- | |- | ||
|Smear, Vaccination campaigns | |Smear, Vaccination campaigns | ||
|ANIMAL HEALTH ACTIONS AND CAMPAIGNS | |ANIMAL HEALTH ACTIONS AND CAMPAIGNS | ||
|17 | |17 | ||
|- | |- | ||
|Tag inventory managements | |Tag inventory managements | ||
|INVENTORY ON ANIMAL ID DEVICES | |INVENTORY ON ANIMAL ID DEVICES | ||
|25 | |25 | ||
|- | |- | ||
|Management of quarantined areas and health status | |Management of quarantined areas and health status | ||
|QUARANTINE | |QUARANTINE | ||
|20 | |20 | ||
|- | |- | ||
|'''Laboratory results, sampling results''' | |'''Laboratory results, sampling results''' | ||
|SAMPLE AND RESULT REGISTRATION | |SAMPLE AND RESULT REGISTRATION | ||
|18 | |18 | ||
|- | |- | ||
|Pet management | |Pet management | ||
|PETS AND STRAY ANIMALS | |PETS AND STRAY ANIMALS | ||
|43 | |43 | ||
|- | |- | ||
|RFID tags management | |RFID tags management | ||
|MASS ANIMAL AND ACTION REGISTRATION (RFID) | |MASS ANIMAL AND ACTION REGISTRATION (RFID) | ||
|4 | |4 | ||
|- | |- | ||
|'''Sampling (random, risk analysis)''' | |'''Sampling (random, risk analysis)''' | ||
|POPULATION | |POPULATION | ||
|4 | |4 | ||
|} | |} | ||
Revision as of 08:24, 1 December 2021
- BUSINESS RULE 1: The order number cannot repeat.
- BUSINESS RULE 2: The ranges of tags may not duplicate across species to prevent duplications and each species should have a codified starting number for the range.
- BUSINESS RULE 3: As each tag sent individually is registered as separate transfer, the number of tags that can be sent is limited to 10, to prevent overloading of the servers.
- BUSINESS RULE 4: If any of the tags in the range of the transfer has been applied on an animal, it will not be possible for the shipment to return.
| Description | Module name | Number of business rule |
| Management of holdings | HOLDING | 16 |
| Slaughterhouse | SLAUGHTERHOUSE | 17 |
| Registration/Traceability of Animals | ANIMAL | 28 |
| Registration/Traceability of Flocks | FLOCK | 6 |
| Management of keepers | RESPONSIBLE PERSONS | 6 |
| Traceability of animals | MOVEMENT OF ANIMALS, FLOCKS AND HERDS | 18 |
| Smear, Vaccination campaigns | ANIMAL HEALTH ACTIONS AND CAMPAIGNS | 17 |
| Tag inventory managements | INVENTORY ON ANIMAL ID DEVICES | 25 |
| Management of quarantined areas and health status | QUARANTINE | 20 |
| Laboratory results, sampling results | SAMPLE AND RESULT REGISTRATION | 18 |
| Pet management | PETS AND STRAY ANIMALS | 43 |
| RFID tags management | MASS ANIMAL AND ACTION REGISTRATION (RFID) | 4 |
| Sampling (random, risk analysis) | POPULATION | 4 |