Difference between revisions of "CREATING AND EDITING ANIMAL HEALTH ACTION CAMPAIGN"
| Line 7: | Line 7: | ||
|+ | |+ | ||
|[[File:1.1.png|left|frameless]] | |[[File:1.1.png|left|frameless]] | ||
|<span style="color:#ff0000">'''Step 1''' </span> | |<span style="color:#ff0000">'''Step 1: Navigate to the Animal Health Campaign Tool''' </span> | ||
|- | |- | ||
|[[File:1.2.png|left|frameless]] | |[[File:1.2.png|left|frameless]] | ||
|<span style="color:#ff0000">'''Step 2''' </span> | |<span style="color:#ff0000">'''Step 2''' </span> | ||
Searching and filtering | |||
The screen lists all the Animal Health Campaigns created in the system. | The screen lists all the Animal Health Campaigns created in the system. | ||
| Line 27: | Line 26: | ||
|<span style="color:#ff0000">'''Step 3''' </span> | |<span style="color:#ff0000">'''Step 3''' </span> | ||
Campaign Details | |||
Fill up the campaign details. | Fill up the campaign details. | ||
| Line 38: | Line 37: | ||
|[[File:1.4.png|left|frameless]] | |[[File:1.4.png|left|frameless]] | ||
|<span style="color:#ff0000">'''Step 4''' </span> | |<span style="color:#ff0000">'''Step 4''' </span> | ||
Periods with effects | |||
For treatments and vaccinations: Immunization period represents the number of days required for the animal to develop immunity. Animals with an active immunization period (e.g. 10 days) will be blocked for movements until the end of the period. | For treatments and vaccinations: Immunization period represents the number of days required for the animal to develop immunity. Animals with an active immunization period (e.g. 10 days) will be blocked for movements until the end of the period. | ||
| Line 46: | Line 45: | ||
|[[File:1.5.png|left|frameless]] | |[[File:1.5.png|left|frameless]] | ||
|<span style="color:#ff0000">'''Step 5''' </span> | |<span style="color:#ff0000">'''Step 5''' </span> | ||
Campaign period | |||
Please add the start and end date of the period during which the campaign will be implemented. | Please add the start and end date of the period during which the campaign will be implemented. | ||
| Line 72: | Line 71: | ||
|<span style="color:#ff0000">'''Step 1''' </span> | |<span style="color:#ff0000">'''Step 1''' </span> | ||
Campaign results | |||
Once you access the campaign of choice press the print button and select the Campaign Report button. | Once you access the campaign of choice press the print button and select the Campaign Report button. | ||
| Line 78: | Line 77: | ||
| | | | ||
|<span style="color:#ff0000">'''Step 2''' </span> | |<span style="color:#ff0000">'''Step 2''' </span> | ||
Campaign report | |||
The campaign report provides for the detailed results of the campaign. | The campaign report provides for the detailed results of the campaign. | ||
| Line 95: | Line 94: | ||
|<span style="color:#ff0000">'''Step 1''' </span> | |<span style="color:#ff0000">'''Step 1''' </span> | ||
Nonspecific campaign results | |||
For nonspecific campaigns not based on counting data through the system, such as the Dipping of small ruminants at Veterinary Sanitary Points, the results can be added manually. | For nonspecific campaigns not based on counting data through the system, such as the Dipping of small ruminants at Veterinary Sanitary Points, the results can be added manually. | ||
| Line 104: | Line 103: | ||
|- | |- | ||
|<span style="color:#ff0000">'''Step 2''' </span> | |<span style="color:#ff0000">'''Step 2''' </span> | ||
Enter the results | |||
You can enter the number of identified or unidentified animals that have been treated at the target point. | You can enter the number of identified or unidentified animals that have been treated at the target point. | ||
|} | |} | ||
Revision as of 06:27, 19 June 2021
CHAPTER 1 – Inventory basics – Types of tags and inventory review
| Step 1: Navigate to the Animal Health Campaign Tool | |
| Step 2
Searching and filtering The screen lists all the Animal Health Campaigns created in the system. You search for a particular campaign through:
You can add a new campaign by pressing the ADD button | |
| Step 3
Campaign Details Fill up the campaign details. The Animal type box is a multi-selection box where you can add multiple species targeted by the campaign. E.g. Cattle and buffaloes, or Sheep and goats. Note: The campaign action will not be executable for species which are not listed in the box. When Sampling has been selected please make sure that the type of sample has been identified. | |
| Step 4
Periods with effects For treatments and vaccinations: Immunization period represents the number of days required for the animal to develop immunity. Animals with an active immunization period (e.g. 10 days) will be blocked for movements until the end of the period. Prohibition period represents the number of days required for the medicinal products to be metabolized out of the animal’s body. Animals with active prohibition period (e.g. 10 days) will be blocked from slaughtering until the end of the period. | |
| Step 5
Campaign period Please add the start and end date of the period during which the campaign will be implemented. Note: The campaign will be visible/available for selection by the field operators only within this period. If it's needed to increase or reduce the campaign period, the start and end date can be amended. Save the campaign before closing. |
CHAPTER 2 – Campaign results
Campaign result printout
| Step 1
Campaign results Once you access the campaign of choice press the print button and select the Campaign Report button. | |
| Step 2
Campaign report The campaign report provides for the detailed results of the campaign. You can save the report for further perusal. |
Nonspecific Campaigns results
| Step 1
Nonspecific campaign results For nonspecific campaigns not based on counting data through the system, such as the Dipping of small ruminants at Veterinary Sanitary Points, the results can be added manually. Select the CAMPAIGN RESULT option and press the ADD button to add a new entry. More than one entry can be provided which will be listed on this screen |
| Step 2
Enter the results You can enter the number of identified or unidentified animals that have been treated at the target point. |